Route66 – Video Matrix
ULTRA-FAST VIDEO SWITCHER with built-in WDM modules
40x40 3G-SDI non-blocking router
KEY FACTS:
- Up to 40 x 3G-SDI video inputs
- Up to 40 x 3G-SDI video outputs
- Ultra-fast non-blocking 40 x 40 video switcher
- Modular design
- 2 x fiber SFP ports for redundant Optocore ring
- 2 x SANE ports for MADI Cat5, X6R/V3R/Y3R-TP or LAN connectivity
- 4 x RS485/422
- 2 x LAN
- No fan
- Built-in WDM modules including fiber optic AUX ports for 3rd party or Optocore protocol transport
- Dual redundant PSU with extremely low power consuption
- 2RU chassis
Overview Route66 – Video Matrix
Route66 Video Router is a perfect solution for studio infrastructure, advanced OB Vans and live productions. It can be used as a centralized video, audio and data router with Mux22 or Repeat48 connected as stageboxes providing the required I/O in multiple remote locations. Thanks to local I/O Route66 can be used as a standalone video router. It can be also combined with Optocore audio interfaces, creating one elegant and cost effective solution.
Route66 video matrix can be controlled from Optocore Control software, external hardware or 3rd party software control.
Technical Specifications Route66 – Video Matrix
| Video ports | ||||
|---|---|---|---|---|
| Standards | SD, ED, HD, Dual Link, 3G, ASI, MADI | |||
| Complies with SMPTE | 259M, 292M, 344M, 372M, 424M | |||
| Interface | SDI – Serial Digital Interface | |||
| Optical Connection | Complies with 21 CFR 1040.10 and 1040.11 | |||
| Connection | LC | |||
| Data rate | Dependent on the Video data rate – no bandwidth restriction | |||
| Fiber cable lengths | Standard singlemode transceiver | ≤ 10 km | ||
| Special singlemode transceiver | ≤ 80 km (on request) | |||
| SANE, LAN ports | Convention | |||
| Audio | TIA – 568A/B, Optocore | 200 Mbit/s | ||
| LAN | TIA – 568A/B, IEEE – 802.3 | 10/100 Mbit/s | ||
| Serial Data Port | Convention EIA / TIA-485 | |||
| Data channels | Digital control data | 4 | ||
| Data rate | Up to 10 Mbps | |||
| Impedance | Termination | 330 Ω | ||
| Source | ≤ 10 Ω | |||
| Auxiliary Fiber Port | 1310nm fiber tunnel | |||
| Connection | Duplex LC | |||
| Data rate | Dependent on the distance between locations – no bandwidth restriction | |||
| Word Clock | ||||
| Data rate | Depending on selected sample rate | Up to 192 kHz | ||
| Impedance | Output | ≤ 5 Ω | ||
| Input | 75 Ω | |||
| Drive level | Output | ≥ 1 Vpp | ||
| Zero level | Referring to GND | + 1.7 V | ||
| Sense level | Input | ≥ 400 mVpp | ||
| Remote Control | ||||
| RS232 | EIA / TIA – 232 | 57 600 Baud | ||
| USB | USB 2.0 – Device | 12 Mbit/s | ||
| LAN | IEEE – 802.3 | 10/100 Mbit/s | ||
| Power Supply | ||||
| Type | Switch-mode, universal input | |||
| Mains voltage | 100… 240 V | 50 60 Hz | ||
| Frequency | 50 60 Hz | |||
| Cooling | Passive, via surface and ventilation openings on both sides of the device | |||
| Dimensions | 2 RU / 19” | |||
| W x H x D | 19.0 x 1.73 x 7.87 inch | |||
| Weight | Dependent on configuration | |||
Documents Route66 – Video Matrix
- DATASHEET
- MANUAL
- CASE STUDY
- Datasheet
- Product Manual
- Coming soon
Odering Options Route66 – Video Matrix
Coming soon



